Data Center Pipeline™
What is being built?
Understand where future labor demand is being created. Monitor the data center pipeline by market, including project activity, developers, contractors, and the power capacity required to bring projects online.
U.S. data-center construction activity
Plotted markers are a curated, source-verified representative sample of publicly-known U.S. data-center activity, projected on an Albers USA equal-area map. Metro clusters show the tracked-facility universe per market; zoom in to resolve individual facilities. Not a comprehensive inventory.
All states, ranked by pipeline capacity
| # | State | Pipeline | Status | Lead operators | Share |
|---|---|---|---|---|---|
| 1 | Virginia | 12.4 GW | Mega-Hub | Amazon Web Services · Meta Platforms | |
| 2 | Texas | 8.7 GW | Mega-Hub | Meta Platforms · Google | |
| 3 | Arizona | 7.8 GW | Mega-Hub | Microsoft · Google | |
| 4 | Ohio | 5.2 GW | Mega-Hub | Amazon Web Services · Google | |
| 5 | Georgia | 4.4 GW | Mega-Hub | Microsoft · QTS Data Centers | |
| 6 | Indiana | 3.4 GW | Mega-Hub | ||
| 7 | New Mexico | 2.2 GW | Major | Meta Platforms | |
| 8 | Nevada | 2.1 GW | Major | Switch | |
| 9 | Utah | 1.8 GW | Major | Meta Platforms | |
| 10 | Illinois | 1.6 GW | Major | Meta Platforms · Digital Realty | |
| 11 | Oregon | 1.4 GW | Major | Amazon Web Services | |
| 12 | Iowa | 1.3 GW | Major | Emerging market | |
| 13 | North Carolina | 1.1 GW | Major | T5 Data Centers | |
| 14 | Wisconsin | 820 MW | Active | Emerging market | |
| 15 | Tennessee | 720 MW | Active | Vantage Data Centers | |
| 16 | California | 690 MW | Active | Equinix · Stack Infrastructure | |
| 17 | Washington | 640 MW | Active | Microsoft | |
| 18 | Nebraska | 600 MW | Active | Emerging market | |
| 19 | Missouri | 540 MW | Active | Emerging market | |
| 20 | Pennsylvania | 520 MW | Active | Emerging market | |
| 21 | Minnesota | 480 MW | Active | Emerging market | |
| 22 | South Carolina | 420 MW | Active | Emerging market | |
| 23 | Colorado | 400 MW | Active | CoreSite | |
| 24 | Maryland | 380 MW | Active | Emerging market | |
| 25 | New York | 360 MW | Active | Emerging market | |
| 26 | Kansas | 320 MW | Active | Emerging market | |
| 27 | Louisiana | 300 MW | Active | Emerging market | |
| 28 | Oklahoma | 280 MW | Emerging | Emerging market | |
| 29 | Alabama | 260 MW | Emerging | Emerging market | |
| 30 | Mississippi | 240 MW | Emerging | Emerging market | |
| 31 | Michigan | 220 MW | Emerging | Emerging market | |
| 32 | Florida | 210 MW | Emerging | EdgeConneX | |
| 33 | Kentucky | 180 MW | Emerging | Emerging market | |
| 34 | North Dakota | 160 MW | Emerging | Emerging market | |
| 35 | Montana | 140 MW | Emerging | Emerging market | |
| 36 | Idaho | 130 MW | Emerging | Emerging market | |
| 37 | Arkansas | 120 MW | Emerging | Emerging market | |
| 38 | New Jersey | 110 MW | Emerging | Emerging market | |
| 39 | Connecticut | 90 MW | Emerging | Emerging market | |
| 40 | Massachusetts | 85 MW | Emerging | Emerging market | |
| 41 | Wyoming | 80 MW | Emerging | Emerging market | |
| 42 | South Dakota | 70 MW | Emerging | Emerging market | |
| 43 | New Hampshire | 60 MW | Emerging | Emerging market | |
| 44 | Delaware | 55 MW | Emerging | Emerging market | |
| 45 | Maine | 45 MW | Emerging | Emerging market | |
| 46 | Rhode Island | 40 MW | Emerging | Emerging market | |
| 47 | West Virginia | 38 MW | Emerging | Emerging market | |
| 48 | District of Columbia | 35 MW | Emerging | Emerging market | |
| 49 | Alaska | 30 MW | Emerging | Emerging market | |
| 50 | Hawaii | 28 MW | Emerging | Emerging market | |
| 51 | Vermont | 22 MW | Emerging | Emerging market |
Top markets by workforce exposure
The pipeline is concentrated. Ten metros carry the bulk of active power capacity and the construction-talent demand that comes with it — ranked by Workforce Exposure Index (WEI™), a composite of facility concentration, pipeline capacity, and role-level scarcity.
Phoenix
Columbus
Dallas–Fort Worth
Atlanta
Austin
Reno / Sparks
Salt Lake Region
Indiana
New Mexico
Ranked by WEI™ (Workforce Exposure Index). Dominant phase reflects the leading construction status in each market's tracked-facility universe. Directional — not investment guidance.
Tracked campuses, by capacity & phase
A source-verified representative sample of publicly-known U.S. data-center activity — from operating hyperscale anchors to proposed and approved campuses — with the operator, market, power capacity, commissioning window, and the construction roles each build pulls onto compressed timelines.
| Facility | Operator | Market | Capacity | Phase | Commissioning | Construction roles |
|---|---|---|---|---|---|---|
| Ashburn Hyperscale Campus | Amazon Web Services | Northern Virginia | 780 MW | Operating | Operating | Commissioning PM · Electrical Supt |
| Manassas AI Campus | Meta Platforms | Northern Virginia | 620 MW | Under Construction | Q2 2027 | Electrical Supt · Controls |
| Goodyear Hyperscale | Microsoft | Phoenix | 560 MW | Under Construction | Q1 2027 | Electrical Supt · Commissioning Mgr |
| Sterling Data Center IV | Microsoft | Northern Virginia | 540 MW | Under Construction | Q4 2026 | Commissioning PM · MEP Lead |
| Fort Worth AI Campus | Meta Platforms | Dallas–Fort Worth | 520 MW | Planned | 2028 | Commissioning Mgr · Controls |
| DeKalb Hyperscale | Meta Platforms | Chicago | 505 MW | Under Construction | Q1 2027 | Commissioning Mgr · Controls |
| New Albany Hyperscale | Amazon Web Services | Columbus | 500 MW | Under Construction | Q4 2026 | Commissioning Mgr · MEP Lead |
| Mesa AI Campus | Phoenix | 480 MW | Under Construction | Q3 2026 | Commissioning Mgr · MEP Lead | |
| Red Oak Hyperscale | Dallas–Fort Worth | 460 MW | Under Construction | Q1 2027 | Electrical Supt · Senior PM | |
| Douglasville Hyperscale | Microsoft | Atlanta | 440 MW | Under Construction | Q3 2026 | Mission-Critical PM · Superintendent |
| Hilliard AI Campus | Columbus | 420 MW | Under Construction | Q2 2027 | Electrical Supt · Commissioning Mgr | |
| Indianapolis AI Campus | Indianapolis / NW Indiana | 420 MW | Planned | 2028 | Electrical Supt · Industrial PM | |
| Lithia Springs AI Campus | QTS Data Centers | Atlanta | 360 MW | Under Construction | Q1 2027 | Electrical Supt · Commissioning Mgr |
| Reno Tahoe Reno Campus | Switch | Reno / Sparks | 340 MW | Under Construction | Q3 2027 | Mission-Critical PM · Commissioning Mgr |
| Buckeye Power Campus | Vantage Data Centers | Phoenix | 320 MW | Planned | 2028 | Mission-Critical PM · Controls |
| Pflugerville AI Campus | CoreWeave | Austin | 300 MW | Under Construction | Q4 2026 | Senior PM · MEP Lead |
| Los Lunas Hyperscale | Meta Platforms | Albuquerque / New Mexico | 300 MW | Planned | 2027 | Commissioning Mgr · MEP Lead |
| Tucson Campus (Withdrawn) | Withdrawn Developer | Phoenix | 300 MW | Withdrawn | Cancelled | — |
| West Jordan AI Campus | Meta Platforms | Salt Lake Region | 280 MW | Planned | 2028 | Mission-Critical PM · MEP Lead |
| Hillsboro Hyperscale | Amazon Web Services | Hillsboro / Portland | 260 MW | Operating | Operating | Electrical Supt · MEP Lead |
| Gulf Coast DC (Proposed) | Undisclosed | Houston | 260 MW | Proposed | Proposed | Senior PM · MEP Lead |
| Quincy Cloud Campus | Microsoft | Seattle | 240 MW | Operating | Operating | Commissioning Mgr · Controls |
| Charlotte Campus (Approved) | T5 Data Centers | Charlotte | 220 MW | Approved | 2027 | Commissioning Mgr · Senior PM |
| Santa Clara Colo Campus | Equinix | Silicon Valley | 210 MW | Operating | Operating | Electrical Supt · MEP Lead |
| Elk Grove Village Colo | Digital Realty | Chicago | 200 MW | Operating | Operating | Electrical Supt · MEP Lead |
| Loudoun Colo Expansion | Digital Realty | Northern Virginia | 180 MW | Planned | 2027 | Senior PM · Commissioning Mgr |
| San Jose AI Buildout | Stack Infrastructure | Silicon Valley | 180 MW | Under Construction | Q2 2027 | Commissioning Mgr · Senior PM |
| Chandler Colocation | CyrusOne | Phoenix | 160 MW | Operating | Operating | Electrical Supt · Senior PM |
| Mount Juliet Colo | Vantage Data Centers | Nashville | 160 MW | Planned | 2028 | Senior PM · Superintendent |
| Garland Colocation | Equinix | Dallas–Fort Worth | 120 MW | Operating | Operating | Senior PM · MEP Lead |
| Atlanta Metro Colo | Digital Realty | Atlanta | 110 MW | Operating | Operating | Senior PM · MEP Lead |
| Columbus Colo Hub | Cologix | Columbus | 90 MW | Operating | Operating | Senior PM · MEP Lead |
| Austin Enterprise DC | Switch | Austin | 90 MW | Operating | Operating | Commissioning Mgr · Controls |
| Denver Enterprise DC | CoreSite | Denver | 80 MW | Operating | Operating | Senior PM · Controls |
| Sacramento Colo | Sabey Data Centers | Sacramento | 70 MW | Operating | Operating | MEP Lead · Senior PM |
| Miami Edge Colo | EdgeConneX | Miami | 48 MW | Operating | Operating | Senior PM · MEP Lead |
Curated, source-verified representative sample — not a comprehensive inventory. Status colors follow the pipeline's facility-status convention. Roles indicate the scarce trades each program competes for.
Where the tracked universe clusters
Pipeline capacity rolls up from metro clusters. These are the largest tracked-facility universes nationally — the corridors where land, power, and contractor capacity are competed for most aggressively.
Northern Virginia
VASilicon Valley
CADallas–Fort Worth
TXPhoenix
AZChicago
ILAtlanta
GALos Angeles
CANew York / New Jersey
NJColumbus
OHAustin
TXHillsboro / Portland
ORMiami
FLTop 12 metros by tracked-facility universe. Bar length is relative to the largest market (Northern Virginia). Dominant phase and WEI™ from the metro cluster set.
What this consolidates & how it is built
This page consolidates the Data Center Construction Tracker into the demand-side pipeline — the single answer to "what is being built." It folds the tracker's full universe (4,795+ facilities, 330+ GW planned capacity) and its market, state, and facility intelligence into one decision view. The layers behind the pipeline: data-center permits, site plans and land acquisitions, utility power requests and interconnection queues, contractor awards, construction starts, MW capacity, and commissioning timelines.
The state choropleth is grounded in real reported market capacity — each state's value is the sum of its markets' reported pipeline GW where tracked, rolled up from the metro clusters — shaded on the data-center violet scale so it reads in the same visual family as the tracker and distinctly from the Labor & Power scarcity maps. Plotted facilities are a curated, source-verified representative sample of publicly-known activity, not a live scrape. Workforce Exposure (WEI™) is a directional composite of facility concentration, pipeline capacity, and role-level scarcity — for workforce-planning visibility, not a project forecast.
The pipeline is the demand signal. The workforce is the constraint.
Every megawatt on this map becomes a hiring problem before it becomes a construction problem. Tell us where you're building and we'll read the labor market against your schedule.