LIVE · ·
Are our offers competitive?
Your compensation data is running 90 days behind the market you're competing in.
We calibrate offers against what's actually closing — by role, region, and project type — before your finalist compares you to their incumbent package.
Market Signals · Q2 2026
+8.4%
Survey-to-market gap
↑ 1.6 pts
71%
Offer-accept rate
↓ 4 pts
38%
Counteroffer rate
↑ 7 pts
54%
Offers below market
↑ 9 pts
Compensation Change by Role Family · Q2 2026
Which construction roles are repricing fastest.
Directional static seed — AlphaHire CompSignal + Q2 2026 market intelligence. Not a certified survey output.
1
Mission-Critical PM
+34%
Surging
2
Electrical Superintendent
+22%
Surging
3
Senior Estimator
4
MEP Project Manager
5
Project Executive
6
Senior Project Manager
+9%
Rising
7
Superintendent (Commercial)
+7%
Rising
8
VDC / BIM Manager
+6%
Rising
9
Construction Manager
+4%
Rising
10
Preconstruction Manager
+2%
Stable
11
Field Engineer
+1%
Stable
12
Safety Manager (Site)
-1%
Cooling
≥ +20% · Surging
+10–20% · Accelerating
+3–10% · Rising
0–+3% · Stable
Negative · Cooling
Role Family Rankings
Full ranking by compensation change velocity.
Showing all 12 tracked role families ·
5 accelerating · 4 rising · 3 stable or cooling
| Rank | Role Family | Comp Change | Velocity | Specialty | Market Signal |
|---|---|---|---|---|---|
| 1 | Mission-Critical PM | +34% | Surging | Mission Critical | Hyperscale data center expansion driving 25–45% premiums over commercial benchmarks. Columbus, Phoenix, and Northern Virginia PM searches averaging 71+ days. |
| 2 | Electrical Superintendent | +22% | Surging | Electrical | Sun Belt saturation and hyperscale program competition compressing local electrical supervision supply. Adjacent-market relocation required to close in saturated corridors. |
| 3 | Senior Estimator | +14% | Preconstruction | Confirmed ↑14% YoY in major Sun Belt markets (CompSignal Q2 2026). Infrastructure programs absorbing preconstruction capacity faster than GC pipelines can backfill. | |
| 4 | MEP Project Manager | +13% | MEP | MEP leadership scarcity across infrastructure and mission-critical programs. Routine search lead times exceed what commercial project schedules budget for contingency. | |
| 5 | Project Executive | +11% | Executive | National base range $195–318K, top end rising. Senior execution leadership is being retained aggressively against outside approaches with equity and deferred comp. | |
| 6 | Senior Project Manager | +9% | Rising | Commercial GC | Aligned with the +8.4% survey-to-market gap. PM tier outpacing annual survey benchmarks — stale bands are the primary cause of offer misses at this level. |
| 7 | Superintendent (Commercial) | +7% | Rising | Field Operations | Moderate upward pressure as field leadership demand rises with an accelerating project pipeline across infrastructure-adjacent commercial work. |
| 8 | VDC / BIM Manager | +6% | Rising | Digital Construction | Digital construction adoption on infrastructure programs pushing the role into premium territory at program-capable contractors. |
| 9 | Construction Manager | +4% | Rising | Program Delivery | Steady upward movement as owner-side and CM-at-risk delivery structures proliferate on infrastructure programs. |
| 10 | Preconstruction Manager | +2% | Stable | Preconstruction | Modest upward movement. Less acute competition pressure than field leadership in the current build cycle. |
| 11 | Field Engineer | +1% | Stable | Field Operations | Effectively flat in real terms. Entry- and mid-level field engineering is not under the same scarcity pressure as senior operations leadership. |
| 12 | Safety Manager (Site) | -1% | Cooling | Safety | Slight cooling relative to construction leadership roles. Market normalizing post-IIJA run-up as safety staffing expands at program scale. |
Calibrate the Offer
Your compensation data is running behind the market you're competing in.
We calibrate offers against what's actually closing — by role, region, and project type — before your finalist compares you to their incumbent package.